TOBEMAC Wheel Loder
Model | ZL20 | |
Vehicle | Rated Load | 2000 kg |
Bucket Capacity | 1 m3 | |
Bucket Width | 2000 mm | |
Dumping Height | 3300 mm | |
Dumping Reach | 950 mm | |
Wheelbase | 2350 mm | |
Tread | 1510 mm | |
Max. Grade Ability | 30% | |
Operating Weight | 4800 kg | |
Overall Size (L*W*H) | 5900 x2000x2900 mm | |
Engine | Brand | YUNNEI |
Model | YN33GBZ | |
Rated Power /Speed | 65 kW /2400 r/min | |
Max.Torque | 250 N.m | |
Bore x Stroke | 100mm x105 mm | |
Displacement | 3.3 L | |
Type | 4-Cylinder,In-line,Turbo-charged,Water-cooled | |
Transmission | Model of Torque Converter | YJ280 |
Gearbox Type | Counter-shaft , Power-shift | |
Gear Shift | 2 Forward Shift , 2 Reverse Shift | |
Hydraulic System | Displacement of Gear Pump | 63 mL/r |
Working Pressure | 16 MPa | |
Steering System | Type | Articulated Hydraulic Steering |
Min Turning Radius | 4500 mm | |
Brake system | Service Brake | Air Brake |
Parking Brake | Drum-type Shoe Brake, Air Released | |
Tire | Model | 20.5/70-16 |
enquiry form:
enquiry content:
You have no items to require